Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Double cab TKG-XZU605M
Model Year
2015 (H27)
Loading Cap
2,000 kg
Mileage
10.1万km (Actual Mileage)
Certificate
Location
Mie
* Please sign up and login to see the member price.
Please contact us
2t積載 全低床 Wタイヤ PG アーム式 リアPW 電格ミラー アイドリングストップ ETC ナビ 極東開発 昇降能力600kg PG内寸107/143 荷台鉄板張り 荷台内寸196/160/37 荷台高83 車両総重量4980kg
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Mie | Estimated pick-up period: TBD | - | - |
Truckers #97921
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Double cab | Brand | dutro |
| Mileage | 100,343km (Actual Mileage) | Model Year | 2015/H27 04Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,980kg |
| Model | TKG-XZU605M | Chassis Number | ********* |
| Dimension | Length 464 cm×Width 169 cm×Height 198 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 196 cm×Inside body width 160 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97921