Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter Middle Wing body TKG-FK71F
Model Year
2015 (H27)
Loading Cap
3,000 kg
Mileage
28.4万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
Please contact us
パブコ/559C4462 床/板張り ラッシングレール/1段 工具箱1コ 左右90度ストッパー バックアイカメラ/クラリオン
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #97917
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Wing body | Brand | fighter |
| Mileage | 284,000km (Actual Mileage) | Model Year | 2015/H27 06Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 7,970kg |
| Model | TKG-FK71F | Chassis Number | ********* |
| Dimension | Length 792 cm×Width 249 cm×Height 349 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 579 cm×Inside body width 240 cm×Inside body height 230 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97917