Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Toyota dyna Small Box body TKG-XZC605
Model Year
2016 (H28)
Loading Cap
2,000 kg
Mileage
16.8万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
Please contact us
荷台内寸307×176×205 車両外寸491×189×293 車両総重量5.0t未満 左スライド扉 リア観音扉 準中型免許証 1ナンバー エンジン型式N04C 4000CC 小型 トラック
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #97890
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Box body | Brand | dyna |
| Mileage | 167,650km (Actual Mileage) | Model Year | 2016/H28 02Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,785kg |
| Model | TKG-XZC605 | Chassis Number | ********* |
| Dimension | Length 491 cm×Width 189 cm×Height 293 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 307 cm×Inside body width 176 cm×Inside body height 205 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97890