Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Crane equipped trucks TKG-FEB90
Model Year
2016 (H28)
Loading Cap
3,250 kg
Mileage
12.4万km (Actual Mileage)
Certificate
2026(R08) 年 03月
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★☆★☆12/22新着車両です!★☆★☆ 管理番号:0756 H28 三菱ふそう キャンター 5段クレーン 5段クレーン ワイド超ロング 3.25t積載 車検付き(R8/3/3まで)タダノ ラジコン付 リアアウトリガー フックイン スタットレスタイヤ ETC 集中ロック 電格ミラー PW PS ABS アドブルー 燃焼装置 エアバック
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #97888
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | canter |
| Mileage | 123,371km (Actual Mileage) | Model Year | 2016/H28 03Month |
| Loading Capacity | 3,250kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | TKG-FEB90 | Chassis Number | ********* |
| Dimension | Length 689 cm×Width 222 cm×Height 278 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 03月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 434 cm×Inside body width 207 cm×Inside body height 35 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97888