Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Double cab TPG-FBA20
Model Year
2018 (H30)
Loading Cap
2,000 kg
Mileage
5.3万km (Actual Mileage)
Certificate
2026(R08) 年 09月
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
★積載2t★Wキャブ★標準★全低床★LDWS★ナビ★TV★ETC★キーレス★リアヒーター★フォグランプ★左電格ミラー★車両総重量4610Kg★4P10・ターボ・130馬力★荷台内寸約211×160x38荷台地上高約84cm★荷台ボルト馬架装★保証書・ナビ取説・スペアキー・キーレス★ナビ型式AVN138M★フロアマット&バイザー※PW前席のみ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #97808
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Double cab | Brand | canter |
| Mileage | 52,410km (Actual Mileage) | Model Year | 2018/H30 08Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,610kg |
| Model | TPG-FBA20 | Chassis Number | ********* |
| Dimension | Length 469 cm×Width 169 cm×Height 197 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 09月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 211 cm×Inside body width 160 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97808