Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Box body TPG-FEA50
Model Year
2018 (H30)
Loading Cap
2,000 kg
Mileage
15.6万km (Actual Mileage)
Certificate
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
標準幅/10尺、AT車、垂直パワーゲート、助手席側サイドドア、ラッシングレール2段、車線逸脱警報装置、バックモニター、ETC
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | - | - |
Truckers #97804
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Box body | Brand | canter |
| Mileage | 155,999km (Actual Mileage) | Model Year | 2018/H30 09Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,155kg |
| Model | TPG-FEA50 | Chassis Number | ********* |
| Dimension | Length 484 cm×Width 189 cm×Height 302 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 306 cm×Inside body width 177 cm×Inside body height 205 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97804