Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Toyota coaster Small Buses SKG-XZB70
Model Year
2018 (H30)
Loading Cap
0 kg
Mileage
11.7万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
☆マイクロバス☆ロング/29人乗り☆LXグレード☆アクセルインターロック☆正席3点シートベルト☆リクライニングシート☆右側荷物棚☆車線逸脱警報☆衝突軽減ブレーキ☆TRC&横滑り防止装置☆デジタル時計☆ナビ・TV☆バックカメラ☆ETC☆Wエアバッグ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #97800
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Buses | Brand | coaster |
| Mileage | 116,375km (Actual Mileage) | Model Year | 2018/H30 09Month |
| Loading Capacity | 0kg | Gross Vehicle Weight(GVW) | 5,405kg |
| Model | SKG-XZB70 | Chassis Number | ********* |
| Dimension | Length 699 cm×Width 208 cm×Height 263 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97800