Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Toyota dyna Small Freezer box_body LDF-KDY231
Model Year
2020 (R02)
Loading Cap
1,350 kg
Mileage
10.2万km (Actual Mileage)
Certificate
Location
Niigata
* Please sign up and login to see the member price.
Please contact us
※仕上げ中の為、価格・作業状況をご確認下さい。 1.35t FJL Wタイヤ 中温冷凍車 -7度~35度設定 -7度確認 リア観音扉/90度ストッパー付 箱厚み5.5cm 床ステンレス/プラスチックすのこ付 左サイドスライドドア(100cm/153cm) 水抜き穴前1対 荷室LED灯1個
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: TBD | - | - |
Truckers #97706
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | dyna |
| Mileage | 101,834km (Actual Mileage) | Model Year | 2020/R2 02Month |
| Loading Capacity | 1,350kg | Gross Vehicle Weight(GVW) | 3,895kg |
| Model | LDF-KDY231 | Chassis Number | ********* |
| Dimension | Length 490 cm×Width 188 cm×Height 267 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 1KD |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 300 cm×Inside body width 174 cm×Inside body height 171 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97706