Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu elf Small Flat body 2RG-NHR88A
Model Year
2020 (R02)
Loading Cap
1,550 kg
Mileage
4.1万km (Actual Mileage)
Certificate
Location
Mie
* Please sign up and login to see the member price.
Please contact us
1.55t積載 平ボディ 全低床 Wタイヤ Wエアバッグ 横滑り防止 レーダーブレーキ 誤発進抑制 車線逸脱防止 左電動格納ミラー ETC エコモード アイドリングストップ 集中ロック 荷台内寸311/161/39 荷台高87 車両総重量3915kg
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Mie | Estimated pick-up period: TBD | - | - |
Truckers #97697
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | elf |
| Mileage | 40,198km (Actual Mileage) | Model Year | 2020/R2 07Month |
| Loading Capacity | 1,550kg | Gross Vehicle Weight(GVW) | 3,915kg |
| Model | 2RG-NHR88A | Chassis Number | ********* |
| Dimension | Length 468 cm×Width 169 cm×Height 196 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JZ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 311 cm×Inside body width 161 cm×Inside body height 39 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97697