Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Freezer box_body TKG-FEB20
Model Year
2016 (H28)
Loading Cap
1,800 kg
Mileage
62.6万km (Actual Mileage)
Certificate
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
デンソー CG820W マイナス32℃設定 低温冷凍車
マイナス11℃確認(1時間/外気15℃)
左側スライド式サイドドア ラッシングレール2段 システムフロア 水抜き穴前側1対
リヤ扉90度ストッパー 簡易間仕切りマット
バックカメラ ディスチャージヘッドライト
※車輛の走行距離は626,000キロですが195,000キロの中古エンジンに交換してあります。
※中古エンジンに交換済み
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Chiba | Estimated pick-up period: TBD | Drivable | Unnecessary | Unnecessary |
Truckers #97463
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | canter |
| Mileage | 626,000km (Actual Mileage) | Model Year | 2016/H28 02Month |
| Loading Capacity | 1,800kg | Gross Vehicle Weight(GVW) | 4,999kg |
| Model | TKG-FEB20 | Chassis Number | FBA20-54**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | - |
| Cabin Roof | High roof | Width of Cabin | Wide |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 2pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | 2,990 cc |
| Turbo | Exist |
| Manufacture | デンソー | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 440 cm×Inside body width - cm×Inside body height 178 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | No lightning | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97463