ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Aluminium box body TKG-FEB50
Model Year
2013 (H25)
Loading Cap
2,000 kg
Mileage
28.5万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
40,500円(税込)〜
☆★ワンオーナー!★左サイド扉★☆
◆内高218cm!◆ワイド×ロング!◆
◎お手頃なアルミバンの入庫です♪
●ワンオーナー
●ワイド ロング
●上物メーカー:日本フルハーフ(DLK)
●荷台寸法:長 452 幅 208 高 218 門高 213
●T/M:5速マニュアル 3ペダル
●一時抹消登録
●使用車種規制NOx・PM適合車
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | Unnecessary | Unnecessary |
Truckers #9671
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Aluminium box body | Brand | canter |
| Mileage | 285,000km (Actual Mileage) | Model Year | 2013/H25 07Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,365kg |
| Model | TKG-FEB50 | Chassis Number | FEB50-****** |
| Dimension | Length 650 cm×Width 222 cm×Height 319 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Wide |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | 150 ps | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | 日本フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 452 cm×Inside body width 208 cm×Inside body height 218 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #9671