ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter Large Crane equipped trucks QDG-FQ62F
Model Year
2015 (H27)
Loading Cap
10,400 kg
Mileage
49.7万km (Actual Mileage)
Certificate
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
6速MT 大型 3軸 2デフ リーフサス ベッド付き タダノ製3段クレーン 上物年式2014年11月製 ラジコン フックイン 2.93t吊 アルミブロック 三方開 セイコーラック 荷台鉄板張り 落とし込みフック 鳥居左右工具箱 鳥居下部鉄板張り 鳥居加工有り 網工具入れ バックカメラ ETC 坂道発進補助 電動格納ミラー(助手席側) デフロック HIDヘッドライト フォグランプ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #96639
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter |
| Mileage | 496,100km (Actual Mileage) | Model Year | 2015/H27 01Month |
| Loading Capacity | 10,400kg | Gross Vehicle Weight(GVW) | 19,990kg |
| Model | QDG-FQ62F | Chassis Number | ********* |
| Dimension | Length 1012 cm×Width 249 cm×Height 333 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 616 cm×Inside body width 236 cm×Inside body height 43 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #96639