ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Large Tractor 2PG-GK5AAB
Model Year
2019 (R01)
Loading Cap
11,500 kg
Mileage
0.1万km (Actual Mileage)
Certificate
Location
Chiba
Please contact us
未使用車 第5輪11.5t ハイルーフ エスコットⅥ 460PS メッキ付 アルミホイール
第5輪11.5t ハイルーフ エスコットⅥ 460PS メッキ付 アルミホイール付
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | Unnecessary | Unnecessary |
Truckers #9616
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Tractor | Brand | quon |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2019/H31 12Month |
| Loading Capacity | 11,500kg | Gross Vehicle Weight(GVW) | 18,310kg |
| Model | 2PG-GK5AAB | Chassis Number | JNCMB22A1LU04**** |
| Dimension | Length 562 cm×Width 249 cm×Height 333 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 2pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | GH11 |
|---|---|---|---|
| Horsepower | 460 ps | Displacement | 10,830 cc |
| Turbo | - |
| Manufacture | ソーシン | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #9616