ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Nissan UD condor 6studs large Dump trucks QDG-PW39L
Model Year
2015 (H27)
Loading Cap
10,500 kg
Mileage
76.5万km (Actual Mileage)
Certificate
2026(R08) 年 09月
Location
Osaka
* Please sign up and login to see the member price.
Please contact us
新明和 DR-11-02SC オールステンレスボデー(縦、横根太のみ鉄製) 下開き1方開 可倒式リヤバンパー インタークーラーターボ リターダ アルミホイール
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Osaka | Estimated pick-up period: TBD | - | - |
Truckers #95712
| Manufacture | Nissan UD | Size | 6studs large |
|---|---|---|---|
| Body Type | Dump trucks | Brand | condor |
| Mileage | 764,570km (Actual Mileage) | Model Year | 2015/H27 08Month |
| Loading Capacity | 10,500kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QDG-PW39L | Chassis Number | ********* |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 09月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | GH7 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 530 cm×Inside body width 220 cm×Inside body height 141 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #95712