ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mazda bongo Small Flat body ABF-SKP2T
Model Year
2015 (H27)
Loading Cap
850 kg
Mileage
3.9万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
★積載850Kg★平ボディ★ワイドローDX★Wタイヤ★左電動ミラー★Wエアバッグ★車両総重量2230Kg★L8エンジン・102馬力★荷台内寸約247×160×37荷台地上高約71cm★フロアーマット&バイザー
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #95697
| Manufacture | Mazda | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | bongo |
| Mileage | 38,254km (Actual Mileage) | Model Year | 2015/H27 11Month |
| Loading Capacity | 850kg | Gross Vehicle Weight(GVW) | 2,230kg |
| Model | ABF-SKP2T | Chassis Number | ********* |
| Dimension | Length 433 cm×Width 169 cm×Height 188 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Petrol fuel | Engine Model | L8 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 247 cm×Inside body width 160 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #95697