Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Wing body 2PG-FS74HZ
Model Year
2022 (R04)
Loading Cap
13,300 kg
Mileage
50.4万km (Actual Mileage)
Certificate
2026(R08) 年 03月
Location
Fukuoka
* Please sign up and login to see the member price.
Please contact us
ジョロダー4列!リヤエアサス!シフトパイロット! ラッシングレール2段、ジョロダー4列(ローラー、埋め材有り)、LED庫内灯4ケ、引き出しフック10対、パレティナガイド、90度ストッパー、後方ステンレス工具箱。。
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #95404
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | super_great |
| Mileage | 503,387km (Actual Mileage) | Model Year | 2022/R4 02Month |
| Loading Capacity | 13,300kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | 2PG-FS74HZ | Chassis Number | ********* |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 03月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 961 cm×Inside body width 239 cm×Inside body height 263 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #95404