Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Toyota dyna Small Flat body 2PG-XZU722
Model Year
2022 (R04)
Loading Cap
3,500 kg
Mileage
2.2万km (Actual Mileage)
Certificate
2026(R08) 年 07月
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
★積載3、5t★平ボディ★ワイド★幅広荷台★超ロング★PCS★PKSB★LDA★VSC★TRC★Cソナー★ナビ★TV★バックカメラ★Dインナーミラー★ETC★スマートキー★電動パーキングB★LEDヘッド★ドラレコ★フォグランプ★左電格ミラー★荷台内寸約497x209x38★荷台地上高約103cm★N04C・ターボ・150馬力★車両総重量6775Kg★あおりロープ通し4対★荷台床フック7対
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #95400
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dyna |
| Mileage | 21,100km (Actual Mileage) | Model Year | 2022/R4 07Month |
| Loading Capacity | 3,500kg | Gross Vehicle Weight(GVW) | 6,775kg |
| Model | 2PG-XZU722 | Chassis Number | ********* |
| Dimension | Length 683 cm×Width 218 cm×Height 225 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 07月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 497 cm×Inside body width 209 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #95400