ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Volvo Small Tractor head(single) 2PG-4S2TEA1
Model Year
2024 (R06)
Loading Cap
11,500 kg
Mileage
11.3万km (Actual Mileage)
Certificate
2025(R07) 年 07月 07日
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
令和6年 ボルボ トラクタ 中間尺 デフロック付 460馬力 AT 第五輪:11,500㎏ 距離:113,000㎞
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #95208
| Manufacture | Volvo | Size | Small |
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | - |
| Mileage | 113,000km (Actual Mileage) | Model Year | 2024/R6 07Month |
| Loading Capacity | 11,500kg | Gross Vehicle Weight(GVW) | 19,050kg |
| Model | 2PG-4S2TEA1 | Chassis Number | YV2RTY0A3RA34**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2025/R7 07月 07日 |
|---|
| Fuel Type | uncertain | Engine Model | D13 |
|---|---|---|---|
| Horsepower | 460 ps | Displacement | 12,770 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #95208