ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter Middle Dump trucks 2PG-FK72N
Model Year
2020 (R02)
Loading Cap
3,600 kg
Mileage
6.0万km (Actual Mileage)
Certificate
Location
Toyama
* Please sign up and login to see the member price.
Please contact us
新明和(DR4-0003SY) コボレーン付き
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Toyama | Estimated pick-up period: TBD | - | - |
Truckers #95163
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Dump trucks | Brand | fighter |
| Mileage | 59,097km (Actual Mileage) | Model Year | 2020/R2 09Month |
| Loading Capacity | 3,600kg | Gross Vehicle Weight(GVW) | 7,985kg |
| Model | 2PG-FK72N | Chassis Number | ********* |
| Dimension | Length 540 cm×Width 222 cm×Height 253 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4V20 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 340 cm×Inside body width 206 cm×Inside body height 33 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #95163