Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu giga Large Soil dump 2PG-CXZ77CT
Model Year
2018 (H30)
Loading Cap
8,800 kg
Mileage
12.5万km (Actual Mileage)
Certificate
2025(R07) 年 04月 02日 Display
Location
Gunma
* Please sign up and login to see the member price.
Please contact us
エンジン:6UZ1 279kW 380P/S
ミッション:M/T7速 クラッチペダル有り
ボディ:小平産業製土砂ダンプ 通常ゲート 自動シート付
フレーム:良好
タイヤ:11R22.5 14PR スタッドレスタイヤ スチールホイール
AdBlue使用 ETC・バックカメラ付き
外装:荷台一部サビ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| Visible | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #94888
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | Soil dump | Brand | giga |
| Mileage | 124,458km (Actual Mileage) | Model Year | 2018/H30 03Month |
| Loading Capacity | 8,800kg | Gross Vehicle Weight(GVW) | 19,990kg |
| Model | 2PG-CXZ77CT | Chassis Number | CXZ77CT-700**** |
| Dimension | Length 795 cm×Width 249 cm×Height 370 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | - |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 6×4 |
| Status | Inspection certificate expired | Expiration Date | 2025/R7 04月 02日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6UZ1 |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | 9,830 cc |
| Turbo | Exist |
| Manufacture | 小平産業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 530 cm×Inside body width 230 cm×Inside body height 48 cm |
| Engine | Available | Transmission Gear | Available, Gear noise |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94888