ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu forward Small Aluminium box body 2RG-FRR90S2
Model Year
2019 (H31)
Loading Cap
2,800 kg
Mileage
27.6万km (Actual Mileage)
Certificate
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
ベッド付 ゲート蓋 240馬力 6,330×2,190×2,160 アルミホイール 「T-PROTECT」保証加入可能(別途有料)
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | - | - |
Truckers #94874
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Aluminium box body | Brand | forward |
| Mileage | 275,335km (Actual Mileage) | Model Year | 2019/H31 03Month |
| Loading Capacity | 2,800kg | Gross Vehicle Weight(GVW) | 7,960kg |
| Model | 2RG-FRR90S2 | Chassis Number | ********* |
| Dimension | Length 874 cm×Width 230 cm×Height 328 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 633 cm×Inside body width 219 cm×Inside body height 216 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94874