Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Freezer box_body 2PG-FU74HZ
Model Year
2018 (H30)
Loading Cap
12,300 kg
Mileage
89.5万km (Actual Mileage)
Certificate
Location
Fukuoka
* Please sign up and login to see the member price.
Please contact us
3軸!メッキ、ステンレス多数!※インジェクター6本新品交換済み! ラッシングレール2段、LED庫内灯4ケ、パレティナガイド、エアリブ、結露防止シート、断熱厚み確認リヤ75mmサイド75mm、水抜き穴前後4ヶ所、キーストン、ジョロダーレール4列、左側ステンレス観音サイドドア2ヶ所、Rステンレス観音ドア、右側樹脂工具箱、ステンレスサイドバンパー、ステンレスリヤフェンダー
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #94719
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | super_great |
| Mileage | 894,623km (Actual Mileage) | Model Year | 2018/H30 01Month |
| Loading Capacity | 12,300kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | 2PG-FU74HZ | Chassis Number | ********* |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×2 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 936 cm×Inside body width 226 cm×Inside body height 237 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94719