Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Toyota toyoace Small Freezer box_body QDF-KDY231
Model Year
2018 (H30)
Loading Cap
1,350 kg
Mileage
12.9万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
Please contact us
冷蔵冷凍車 デンソー製中温冷凍機 設定温度-7℃~35℃ 冷凍機型式CGA377 積載量1.35t 車両総重量3885㎏ 準中型免許5t限定 90°ストッパー 左電動格納ミラー 左サイド扉 リア観音扉 エンジン型式1KD リアモニター ETC 荷台地上高約84㎝ フォグランプ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #94716
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | toyoace |
| Mileage | 128,190km (Actual Mileage) | Model Year | 2018/H30 09Month |
| Loading Capacity | 1,350kg | Gross Vehicle Weight(GVW) | 3,885kg |
| Model | QDF-KDY231 | Chassis Number | ********* |
| Dimension | Length 490 cm×Width 188 cm×Height 244 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 1KD |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 303 cm×Inside body width 175 cm×Inside body height 150 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94716