Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu elf Small Wing body BKG-NMR85AN
Model Year
2011 (H23)
Loading Cap
2,000 kg
Mileage
14.2万km (Actual Mileage)
Certificate
Location
Miyagi
* Please sign up and login to see the member price.
Please contact us
標準ロング フルフラットロー ラッシング2段 90℃ストッパー バックアイカメラ ナビ付 運転席シートたばこ穴あり ノーマルタイヤ6本搭載 *キャブ荷台全体キズ 箱内全体キズへこみ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Miyagi | Estimated pick-up period: TBD | - | - |
Truckers #94536
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Wing body | Brand | elf |
| Mileage | 141,242km (Actual Mileage) | Model Year | 2011/H23 06Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,465kg |
| Model | BKG-NMR85AN | Chassis Number | ********* |
| Dimension | Length 636 cm×Width 189 cm×Height 298 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JJ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 436 cm×Inside body width 180 cm×Inside body height 201 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94536