Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu giga Large Wing body QKG-CYY77AJ
Model Year
2013 (H25)
Loading Cap
11,600 kg
Mileage
59.3万km (Actual Mileage)
Certificate
Location
Shizuoka
* Please sign up and login to see the member price.
Please contact us
ギガ 133番 積載11.6t 後輪エアサス 格納パワーゲート1t 大型 アルミウイングアルミウィング キーレス 左電動格納ミラー バックカメラ 荷台床ステンレス張り ベット 車検証サイズ972×249高347 荷台内寸732×240高232
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #94511
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | giga |
| Mileage | 592,451km (Actual Mileage) | Model Year | 2013/H25 10Month |
| Loading Capacity | 11,600kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QKG-CYY77AJ | Chassis Number | ********* |
| Dimension | Length 972 cm×Width 249 cm×Height 347 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×4(4WD) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 732 cm×Inside body width 240 cm×Inside body height 232 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94511