ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Subaru sambar k Soil dump EBD-TT2
Model Year
2009 (H21)
Loading Cap
350 kg
Mileage
6.4万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
管理番号:0710 H21 スバル サンバートラック 4WD ダンプ 土砂禁 電動式 350kg積載 エアコン AT
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #94156
| Manufacture | Subaru | Size | k |
|---|---|---|---|
| Body Type | Soil dump | Brand | sambar |
| Mileage | 63,057km (Actual Mileage) | Model Year | 2009/H21 09Month |
| Loading Capacity | 350kg | Gross Vehicle Weight(GVW) | 1,460kg |
| Model | EBD-TT2 | Chassis Number | ********* |
| Dimension | Length 339 cm×Width 147 cm×Height 180 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×4(4WD) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Petrol fuel | Engine Model | EN07 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 186 cm×Inside body width 138 cm×Inside body height 32 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94156