ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Crane equipped trucks 2PG-FEB80
Model Year
2023 (R05)
Loading Cap
3,400 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2025(R07) 年 09月
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
5速MT ワイド ロング タダノ製4段クレーン(ZX294HRSA) ラジコン フックイン 2.93t吊 定格荷重指示装置(警報型) セイコーラック LEDヘッドライト LEDフォグランプ 電動格納ミラー(助手席側) 坂道発進補助 スマートキー 衝突軽減ブレーキ 車線逸脱警報 車両安定性制御装置
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #92654
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | canter |
| Mileage | 800km (Actual Mileage) | Model Year | 2023/R5 09Month |
| Loading Capacity | 3,400kg | Gross Vehicle Weight(GVW) | 7,495kg |
| Model | 2PG-FEB80 | Chassis Number | ********* |
| Dimension | Length 618 cm×Width 222 cm×Height 282 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2025/R7 09月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 373 cm×Inside body width 208 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #92654