ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Volvo Small Tractor head(single) 2DG-KA2TDA1
Model Year
2019 (H31)
Loading Cap
38,340 kg
Mileage
56.9万km (Actual Mileage)
Certificate
2025(R07) 年 12月 24日
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
★車検付 R7.12.24迄★ 18モデル 令和1年 ボルボ トラクターヘッド ラグジュアリー WB3300 460馬力 第五輪荷重;11,500kg
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #91703
| Manufacture | Volvo | Size | Small |
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | - |
| Mileage | 569,000km (Actual Mileage) | Model Year | 2019/H31 01Month |
| Loading Capacity | 38,340kg | Gross Vehicle Weight(GVW) | 45,920kg |
| Model | 2DG-KA2TDA1 | Chassis Number | YV2RTY0A4JA83**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2025/R7 12月 24日 |
|---|
| Fuel Type | uncertain | Engine Model | D13 |
|---|---|---|---|
| Horsepower | - | Displacement | 12,770 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #91703