ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Crane equipped trucks TKG-FRR90S2
Model Year
2016 (H28)
Loading Cap
7,980 kg
Mileage
10.1万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★5190cc(ターボ210馬力) ★2人乗り ★ミッション 6速マニュアル ★ベッド付き ★積載2700kg(抹消前) ★標準幅 ★平ボディ ★三方開 ★上物 タダノ製 TM-ZE364HR 4段クレーン フックイン 角足 差し違いアウトリガー 2.93t吊 ラジコン付(2016年3月製:同年) ★荷台内寸(約)長さ556cm×幅216cm ★床面:鉄板張り ★内フック
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #91546
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | forward |
| Mileage | 100,255km (Actual Mileage) | Model Year | 2016/H28 03Month |
| Loading Capacity | 7,980kg | Gross Vehicle Weight(GVW) | 2,700kg |
| Model | TKG-FRR90S2 | Chassis Number | ********* |
| Dimension | Length 846 cm×Width 226 cm×Height 304 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 556 cm×Inside body width 216 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #91546