ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan atlas Small Flat body CBF-SQ2F24
Model Year
2016 (H28)
Loading Cap
1,100 kg
Mileage
6.6万km (Actual Mileage)
Certificate
Location
Gifu
* Please sign up and login to see the member price.
Please contact us
☆垂直ゲート☆普通免許OK☆1.1t積☆平ボディ☆荷台鉄板張り☆バックカメラ☆左電格ミラー☆坂道発進補助装置☆ETC☆荷台内寸 L3074 W1616 H380 ☆新明和製(RE06)☆ゲート長さ700 地上高750
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gifu | Estimated pick-up period: TBD | - | - |
Truckers #91534
| Manufacture | Nissan | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | atlas |
| Mileage | 65,566km (Actual Mileage) | Model Year | 2016/H28 06Month |
| Loading Capacity | 1,100kg | Gross Vehicle Weight(GVW) | 3,415kg |
| Model | CBF-SQ2F24 | Chassis Number | ********* |
| Dimension | Length 469 cm×Width 169 cm×Height 199 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Petrol fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 307 cm×Inside body width 161 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #91534