Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Wing body TDG-XZU732M
Model Year
2018 (H30)
Loading Cap
3,500 kg
Mileage
11.7万km (Actual Mileage)
Certificate
Location
Gunma
* Please sign up and login to see the member price.
Please contact us
3.5t積・幌ウィング・ワイド超超ロング・左電格ミラー・社外ナビ・バックモニター・ETC・車線逸脱警報システム・衝撃被害軽減ブレーキ・電動パーキングブレーキ・内装クリーニング済・荷台内寸約長550/幅208/高199㎝
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #91491
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Wing body | Brand | dutro |
| Mileage | 117,000km (Actual Mileage) | Model Year | 2018/H30 04Month |
| Loading Capacity | 3,500kg | Gross Vehicle Weight(GVW) | 7,315kg |
| Model | TDG-XZU732M | Chassis Number | ********* |
| Dimension | Length 754 cm×Width 219 cm×Height 305 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 550 cm×Inside body width 208 cm×Inside body height 199 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #91491