Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Freezer box_body 2RG-FBAV0
Model Year
2025 (R07)
Loading Cap
2,000 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2027(R09) 年 07月
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
未使用車、標準幅/10尺、低温-30℃設定、ラッシングレール1段、床/ステンレス、断熱材75mm、ASR、アクティブサイドガードアシスト、衝突被害軽減ブレーキ、車線逸脱警報装置
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | - | - |
Truckers #90894
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | canter |
| Mileage | 400km (Actual Mileage) | Model Year | 2025/R7 07Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,995kg |
| Model | 2RG-FBAV0 | Chassis Number | ********* |
| Dimension | Length 493 cm×Width 187 cm×Height 287 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 07月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 305 cm×Inside body width 168 cm×Inside body height 176 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #90894