ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino profia Large Crane equipped trucks KL-FW1KXHA
Model Year
2002 (H14)
Loading Cap
13,000 kg
Mileage
74.6万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★4軸低床!!/四軸低床!! ★2デフ!! ★永久磁石式リターダ!! ★リーフサス!! ★テラヴィ!! ★12880cc(ターボ370馬力) ★ミッション 7速マニュアル ★ベッド付き ★積載13000kg(抹消前) ★アルミブロック平ボディ ★三方開 ★上物 タダノ製 TM-ZR504 4段クレーン フックイン 角足 2.93t吊 ラジコン付(2002年5月製:同年)
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #90411
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | profia |
| Mileage | 745,043km (Actual Mileage) | Model Year | 2002/H14 05Month |
| Loading Capacity | 13,000kg | Gross Vehicle Weight(GVW) | 24,930kg |
| Model | KL-FW1KXHA | Chassis Number | ********* |
| Dimension | Length 1199 cm×Width 249 cm×Height 343 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | K13C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 880 cm×Inside body width 239 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #90411