ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Large Wing body QKG-CG5ZA
Model Year
2015 (H27)
Loading Cap
13,300 kg
Mileage
56.5万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
クオン 352番 エアーロール付 大型 アルミウイングアルミウィング 積載13.3t 左電動格納ミラー 左右電動角度調整ミラー 集中ドアロック有り バックカメラ 後輪エアサス ベット 車検証サイズ1198×249高378 荷台内寸961×239高262
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #89952
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | quon |
| Mileage | 564,452km (Actual Mileage) | Model Year | 2015/H27 05Month |
| Loading Capacity | 13,300kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QKG-CG5ZA | Chassis Number | ********* |
| Dimension | Length 1198 cm×Width 249 cm×Height 378 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 961 cm×Inside body width 239 cm×Inside body height 262 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #89952