ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
- Small Others YDS-T012
Model Year
2018 (H30)
Loading Cap
0 kg
Mileage
0.9万km (Actual Mileage)
Certificate
2026(R08) 年 03月
Location
Tokushima
* Please sign up and login to see the member price.
Please contact us
タダノ GR-250N-4-00101 走行8100Km アワー1730hr クレーン検査 令和8年3月27日
Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
---|---|---|---|---|
- | Tokushima | Estimated pick-up period: TBD | - | - |
Truckers #89744
Manufacture | - | Size | Small |
---|---|---|---|
Body Type | Others | Brand | - |
Mileage | 8,100km (Actual Mileage) | Model Year | 2018/H30 03Month |
Loading Capacity | 0kg | Gross Vehicle Weight(GVW) | 25,495kg |
Model | YDS-T012 | Chassis Number | ********* |
Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | - |
Cabin Roof | - | Width of Cabin | - |
Bed | - | Transmission | - |
Number of Pedals | - | Suspension | - |
Drive System | uncertain |
Status | Inspection certificate remains | Expiration Date | 2026/R8 03月 |
---|
Fuel Type | Diesel fuel | Engine Model | - |
---|---|---|---|
Horsepower | - | Displacement | - |
Turbo | - |
Manufacture | - | Model Year | - |
---|---|---|---|
Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
Engine | Unconfirmed | Transmission Gear | Unconfirmed |
---|---|---|---|
Clutch | Unconfirmed | Radiator | Unconfirmed |
Air Conditioner | - | Tail Gate Lifter | - |
Option Structure Operation | - | Power windows | - |
Side Mirror | - | Headlight | - |
Check Engine Light | - | Chassis Condition | - |
---|---|---|---|
Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
Air Leak | - | Repair or Accident History | - |
「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 |
Truckers #89744