ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan atlas Small Aluminium box body TRG-FEA5W
Model Year
2018 (H30)
Loading Cap
2,000 kg
Mileage
8.7万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
★積載2t★キタムラ製作所★新車時架装★アルミバン★左サイド扉★ラッシングレール2段★EZGO★ナビ★バックカメラ★ETC★キーレスキー★左電格納ミラー★車両総重量4815Kg★荷室内寸317×178×207★荷台地上高89cm★保証書・記録簿5枚・取説・上物取説★スペアキー★4P10ターボ・150馬力★フロアマット★壁フック1対★ハイキャブ★ナビ型式MJ117D-A★
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #89550
| Manufacture | Nissan | Size | Small |
|---|---|---|---|
| Body Type | Aluminium box body | Brand | atlas |
| Mileage | 86,960km (Actual Mileage) | Model Year | 2018/H30 02Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,815kg |
| Model | TRG-FEA5W | Chassis Number | ********* |
| Dimension | Length 503 cm×Width 191 cm×Height 300 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 317 cm×Inside body width 178 cm×Inside body height 207 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #89550