Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino profia Large Vacuum 2DG-FS1AJE
Model Year
2024 (R06)
Loading Cap
9,020 kg
Mileage
0.3万km (Actual Mileage)
Certificate
2025(R07) 年 12月
Location
Gunma
* Please sign up and login to see the member price.
Please contact us
ベッド付 汚泥吸引車 最大積載容積8900Ⅼ 吸引風量40㎥/min 吸引静圧-96kPa 圧送圧力0.07MPa ステンレス工具箱1か所 タイヤ灯1対 タンク内部ステンレス鋼材 3次キャッチャー 4次キャッチャー 立上マフラー バックアイカメラ アナログタコグラフ取付 坂道発進補助 車線逸脱警報 衝突被害軽減ブレーキ 尿素
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #88274
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Vacuum | Brand | profia |
| Mileage | 2,592km (Actual Mileage) | Model Year | 2024/R6 12Month |
| Loading Capacity | 9,020kg | Gross Vehicle Weight(GVW) | 21,980kg |
| Model | 2DG-FS1AJE | Chassis Number | ********* |
| Dimension | Length 952 cm×Width 249 cm×Height 331 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2025/R7 12月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A09C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #88274