ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Daihatsu hijet k Freezer box_body 3BD-S500P
Model Year
2021 (R03)
Loading Cap
350 kg
Mileage
6.4万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
Please contact us
中温 -7℃~30℃設定 デンソー製 冷蔵冷凍車 荷室内寸180×133×120 車両外寸339×147×198 荷台地上高75㎝ 左スライド扉 リア観音扉 スマートアシストⅢ AT
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #86752
| Manufacture | Daihatsu | Size | k |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | hijet |
| Mileage | 63,641km (Actual Mileage) | Model Year | 2021/R3 12Month |
| Loading Capacity | 350kg | Gross Vehicle Weight(GVW) | 1,420kg |
| Model | 3BD-S500P | Chassis Number | ********* |
| Dimension | Length 339 cm×Width 147 cm×Height 198 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Petrol fuel | Engine Model | KF |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 180 cm×Inside body width 133 cm×Inside body height 120 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #86752