ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu elf Small Aerial work platform trucks TPG-NKS85AN
Model Year
2015 (H27)
Loading Cap
400 kg
Mileage
12.1万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★4WD!!パートタイム式四駆!! ★準中型免許対応(5t限定を除く) ★実走行 ★2990cc(ターボ150馬力) ★3人乗り ★ミッション 5速マニュアル ★積載400kg(抹消前) ★高所作業車 ★電気・通信工事用 ★第3ブームFRPコーティング ★上物 アイチ製 スカイマスター SH11A 作業床高さ11.0m(2015年12月製:同年) ★直下型アウトリガー
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #86007
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Aerial work platform trucks | Brand | elf |
| Mileage | 120,777km (Actual Mileage) | Model Year | 2015/H27 12Month |
| Loading Capacity | 400kg | Gross Vehicle Weight(GVW) | 6,365kg |
| Model | TPG-NKS85AN | Chassis Number | ********* |
| Dimension | Length 494 cm×Width 173 cm×Height 275 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×4(4WD) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JJ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #86007