ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Crane equipped trucks ADG-FRR90K3S
Model Year
2006 (H18)
Loading Cap
2,950 kg
Mileage
13.5万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★リーフサス ★実走行 ★5190cc(ターボ190馬力) ★2人乗り ★ミッション 6速マニュアル ★積載2950kg(抹消前) ★標準幅 ★平ボディ ★三方開 ★上物 古河ユニック製 URU344RKK 4段クレーン フックイン 2.93t吊 ラジコン付(2006年3月製:同年) ★荷台内寸(約)長さ550cm×幅217cm ★床面:木板 ★坂道発進補助装置
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #84975
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | forward |
| Mileage | 134,284km (Actual Mileage) | Model Year | 2006/H18 03Month |
| Loading Capacity | 2,950kg | Gross Vehicle Weight(GVW) | 7,980kg |
| Model | ADG-FRR90K3S | Chassis Number | ********* |
| Dimension | Length 825 cm×Width 226 cm×Height 303 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 550 cm×Inside body width 217 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #84975