ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu elf Small Crane equipped trucks SDG-NMS85AR
Model Year
2011 (H23)
Loading Cap
2,000 kg
Mileage
14.3万km (Actual Mileage)
Certificate
2025(R07) 年 11月
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★4WD!!パートタイム式四駆!! ★予備検査付!!令和7年11月24日迄 ★準中型免許対応(5t限定を除く) ★実走行 ★2990cc(ターボ150馬力) ★2人乗り ★ミッション 5速マニュアル ★積載2000kg(抹消前) ★標準ロング ★平ボディ ★五方開 ★上物 古河ユニック製 3段クレーン フックイン ラジコン付(2011年9月製:同年) ★床面:鉄板張り
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #84916
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | elf |
| Mileage | 142,765km (Actual Mileage) | Model Year | 2011/H23 10Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,920kg |
| Model | SDG-NMS85AR | Chassis Number | ********* |
| Dimension | Length 608 cm×Width 190 cm×Height 257 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×4(4WD) |
| Status | Inspection certificate remains | Expiration Date | 2025/R7 11月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JJ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 342 cm×Inside body width 179 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #84916