ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino profia Large Tractor head(single) QPG-SH1EDDG
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      Model Year
2016 (H28)
Loading Cap
38,630 kg
Mileage
77.0万km (Actual Mileage)
Certificate
2021(R03) 年 07月 01日
Location
Hyogo
* Please sign up and login to see the member price.
68,600円(税込)〜
車検付・ハイルーフ・第五輪11.5t・後輪エアサス・アルミホイール
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints | 
|---|---|---|---|---|---|
| Visible | Hyogo | Estimated pick-up period: 08/02/21~ | Drivable | Unnecessary | Unnecessary | 
Truckers #8404
| Manufacture | Hino | Size | Large | 
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | profia | 
| Mileage | 770,000km (Actual Mileage) | Model Year | 2016/H28 04Month | 
| Loading Capacity | 38,630kg | Gross Vehicle Weight(GVW) | 45,930kg | 
| Model | QPG-SH1EDDG | Chassis Number | SH1EDDG-****** | 
| Dimension | Length 552 cm×Width 249 cm×Height 348 cm | Seating Capacity | 2人 | 
| Cabin Roof | High roof | Width of Cabin | Wide | 
| Bed | - | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | Rear air suspension | 
| Drive System | 4×2(standard) | 
| Status | Registration is not deleted | Expiration Date | 2021/R3 07月 01日 | 
|---|
| Fuel Type | Diesel fuel | Engine Model | E13C | 
|---|---|---|---|
| Horsepower | 410 ps | Displacement | 12,910 cc | 
| Turbo | - | 
| Manufacture | - | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm | 
| Engine | Available | Transmission Gear | Available | 
|---|---|---|---|
| Clutch | Available | Radiator | Available | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted | 
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #8404