Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward 6studs large Soil dump QKG-FVZ34U2
Model Year
2015 (H27)
Loading Cap
10,500 kg
Mileage
28.1万km (Actual Mileage)
Certificate
2025(R07) 年 01月 29日 Display
Location
Gunma
* Please sign up and login to see the member price.
Please contact us
エンジン:6HK1 221kW 300P/S
ミッション:多段M/T10速 クラッチペダル有り
ボディ:新明和工業製土砂ダンプ 自動シート付
フレーム:良好
タイヤ:225/70R22.5 143/140J アルミホイール
AdBlue使用 ETC付
エンジン:アイドリング時、エンジン異音(ガラン音等)あり。燃料噴射系またはバルブ系調整推奨。現状渡し。
内装:運転席破れ、砂汚れ
フロントガラス:飛び石1カ所、補修跡1カ所
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| Visible | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #83089
| Manufacture | Isuzu | Size | 6studs large |
|---|---|---|---|
| Body Type | Soil dump | Brand | forward |
| Mileage | 280,636km (Actual Mileage) | Model Year | 2015/H27 01Month |
| Loading Capacity | 10,500kg | Gross Vehicle Weight(GVW) | 19,970kg |
| Model | QKG-FVZ34U2 | Chassis Number | FVZ34-700**** |
| Dimension | Length 773 cm×Width 249 cm×Height 315 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 6×4 |
| Status | Registration is deleted | Expiration Date | 2025/R7 01月 29日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6HK1 |
|---|---|---|---|
| Horsepower | 300 ps | Displacement | 7,790 cc |
| Turbo | Exist |
| Manufacture | 新明和工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 509 cm×Inside body width 219 cm×Inside body height 57 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #83089