ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Flat body KK-FE53EEV
Model Year
2000 (H12)
Loading Cap
3,000 kg
Mileage
82.9万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★カスタムグレード!! ★造りボディ!! ★準中型免許対応(5t限定を除く) ★車検切れナンバー付!! ★煤焼きなし ★実走行 ★生エンジン ★5240cc(155馬力) ★3人乗り ★ミッション 5速マニュアル ★積載3000kg ★標準ロング ★アルミブロック平ボディ ★三方開 ★荷台内寸(約)長さ435cm×幅182cm×アオリ高61cm ★床面:板張り
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #82410
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | canter |
| Mileage | 828,576km (Actual Mileage) | Model Year | 2000/H12 05Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 6,455kg |
| Model | KK-FE53EEV | Chassis Number | ********* |
| Dimension | Length 640 cm×Width 199 cm×Height 231 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4M51 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 435 cm×Inside body width 182 cm×Inside body height 61 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #82410