ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Crane equipped trucks TKG-FD7JLAA
Model Year
2015 (H27)
Loading Cap
1,950 kg
Mileage
3.0万km (Actual Mileage)
Certificate
2025(R07) 年 09月 30日
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
【千葉県柏市保管】 車検付(R7.9) 平成27年 4段クレーン ラジコン 差し違いジャッキ 角足 ナビTVバックビュー
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #80481
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 30,000km (Actual Mileage) | Model Year | 2015/H27 09Month |
| Loading Capacity | 1,950kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | TKG-FD7JLAA | Chassis Number | FD7JLA-1**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2025/R7 09月 30日 |
|---|
| Fuel Type | uncertain | Engine Model | J07E |
|---|---|---|---|
| Horsepower | 240 ps | Displacement | 6,400 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 575 cm×Inside body width 220 cm×Inside body height 40 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #80481