ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan atlas Small Aluminium box body KR-AKR81LAJ
Model Year
2003 (H15)
Loading Cap
2,000 kg
Mileage
15.6万km (Uncertain)
Certificate
2021(R03) 年 02月 26日 Display
Location
Gunma
* Please sign up and login to see the member price.
41,600円(税込)〜
【2t積・アトラスアルミバン・標準ロング】日本フルハーフ製アルミバン・車両総重量5t未満
ラッシングレール2段(97:195cm)・坂道発進補助・クラッチフリー・アイドリングストップ切り替え
NOxPM適合
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Gunma | Estimated pick-up period: 15/01/21~ | Drivable | Unnecessary | Unnecessary |
Truckers #8027
| Manufacture | Nissan | Size | Small |
|---|---|---|---|
| Body Type | Aluminium box body | Brand | atlas |
| Mileage | 156,000km (Uncertain) | Model Year | 2003/H15 02Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,895kg |
| Model | KR-AKR81LAJ | Chassis Number | AKR81L-****** |
| Dimension | Length 635 cm×Width 190 cm×Height 305 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2021/R3 02月 26日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HL1 |
|---|---|---|---|
| Horsepower | - | Displacement | 4,770 cc |
| Turbo | - |
| Manufacture | 日本フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 436 cm×Inside body width 175 cm×Inside body height 212 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #8027