Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan quon Large Translation missing: en.item.body_keijou_enum.body_keijou_carrier_other 2RG-CG5FL
Model Year
2024 (R06)
Loading Cap
13,000 kg
Mileage
0.2万km (Actual Mileage)
Certificate
2025(R07) 年 03月 26日
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
☆車検付き(R7.3.26)☆ 未使用車 令和6年 UDトラックス 4軸セルフローダー ウインチ付き 自動歩み 430馬力 AT 最大積載量:13,000kg 距離:1,000㎞
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #80224
| Manufacture | Nissan | Size | Large |
|---|---|---|---|
| Body Type | Translation missing: en.item.body_keijou_enum.body_keijou_carrier_other | Brand | quon |
| Mileage | 1,421km (Actual Mileage) | Model Year | 2024/R6 03Month |
| Loading Capacity | 13,000kg | Gross Vehicle Weight(GVW) | 24,990kg |
| Model | 2RG-CG5FL | Chassis Number | JNCMC20**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2025/R7 03月 26日 |
|---|
| Fuel Type | uncertain | Engine Model | GH11 |
|---|---|---|---|
| Horsepower | 430 ps | Displacement | 10,830 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #80224