ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso k Freezer box_body EBD-DS16T
Model Year
2015 (H27)
Loading Cap
350 kg
Mileage
8.0万km (Actual Mileage)
Certificate
2025(R07) 年 08月
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
平成27年1月 ミニキャブ 冷蔵冷凍車 -5℃表示 ツーコンプ 菱重コールドチェーン
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - | 
Truckers #78981
| Manufacture | Mitsubishi Fuso | Size | k | 
|---|---|---|---|
| Body Type | Freezer box_body | Brand | - | 
| Mileage | 79,121km (Actual Mileage) | Model Year | 2015/H27 01Month | 
| Loading Capacity | 350kg | Gross Vehicle Weight(GVW) | 1,360kg | 
| Model | EBD-DS16T | Chassis Number | ********* | 
| Dimension | Length 339 cm×Width 147 cm×Height 197 cm | Seating Capacity | - | 
| Cabin Roof | - | Width of Cabin | - | 
| Bed | - | Transmission | - | 
| Number of Pedals | - | Suspension | - | 
| Drive System | 4×2(standard) | 
| Status | Inspection certificate remains | Expiration Date | 2025/R7 08月 | 
|---|
| Fuel Type | Petrol fuel | Engine Model | R06A | 
|---|---|---|---|
| Horsepower | - | Displacement | - | 
| Turbo | - | 
| Manufacture | - | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | Inside body length 179 cm×Inside body width 131 cm×Inside body height 116 cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #78981