Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Yusoki Wing trailer YFZ2201
Model Year
2004 (H16)
Loading Cap
19,100 kg
Mileage
0.0万km (Actual Mileage)
Certificate
2024(R06) 年 12月 26日
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
車検付(R6.12)平成16年 ユソーキ 13m2軸ウィングトレーラー テーパー型 エアサス 積載:19,100kg 第五輪:9,500kg 床:鉄板
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #78519
| Manufacture | Yusoki | Size | - |
|---|---|---|---|
| Body Type | Wing trailer | Brand | - |
| Mileage | 0km (Actual Mileage) | Model Year | 2004/H16 03Month |
| Loading Capacity | 19,100kg | Gross Vehicle Weight(GVW) | 27,940kg |
| Model | YFZ2201 | Chassis Number | YFZ2201**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2024/R6 12月 26日 |
|---|
| Fuel Type | uncertain | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 0 cc |
| Turbo | - |
| Manufacture | パブコ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 1254 cm×Inside body width 238 cm×Inside body height 245 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #78519