ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor Small Aerial work platform trucks PB-BKR81N
Model Year
2006 (H18)
Loading Cap
0 kg
Mileage
4.3万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
54,100円(税込)〜
アイチSS12A【11.9m】 電工仕様 バケット200kg 輪止入左右 敷板入左右
全塗装仕上げ済! 5MT 集中ドアロック 電動格納ミラー HSA ASR
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 24/12/20~ | Drivable | Unnecessary | Unnecessary |
Truckers #7848
| Manufacture | Nissan UD | Size | Small |
|---|---|---|---|
| Body Type | Aerial work platform trucks | Brand | condor |
| Mileage | 43,000km (Actual Mileage) | Model Year | 2006/H18 06Month |
| Loading Capacity | 0kg | Gross Vehicle Weight(GVW) | 6,955kg |
| Model | PB-BKR81N | Chassis Number | BKR81-700**** |
| Dimension | Length 543 cm×Width 188 cm×Height 300 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HL1 |
|---|---|---|---|
| Horsepower | - | Displacement | 4,770 cc |
| Turbo | - |
| Manufacture | アイチコーポレーション | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #7848